Most Recent Census Data Entered
| Date | Facility | Census | Admits | Discharges | Utilization |
| 2/5/2012 | Snohomish | 16 | 0 | 0 | 100.00% |
Census Data for Last 7-Days
| Date | Facility | Census | Admits | Discharges | Utilization |
| 2/5/2012 | Snohomish | 16 | 0 | 0 | 100.00% |
| 2/4/2012 | Snohomish | 16 | 2 | 0 | 100.00% |
| 2/3/2012 | Snohomish | 15 | 2 | 4 | 93.75% |
| 2/2/2012 | Snohomish | 16 | 2 | 1 | 100.00% |
| 2/1/2012 | Snohomish | 15 | 2 | 1 | 93.75% |
| 1/31/2012 | Snohomish | 14 | 0 | 2 | 87.50% |
Average Daily Census for Last...
| Facility | 7-days | 30-days | 90-days | 180-days | 1-year | 2-years |
| Snohomish | 15.33 | 14.37 | 14.71 | 14.86 | 14.82 | 14.29 |
Average Utilization for the Last...
| Facility | 7-days | 30-days | 90-days | 180-days | 1-year | 2-years |
| Snohomish | 82.15% | 80.78% | 76.46% | 78.81% | 83.89% | 83.69% |
13-Month Summary for North Sound E&T
| Month | Days in Month | Avg. Daily Census | Bed Utilization | Avg. Admits Per Day | Avg. Discharges Per Day |
13-Month Summary for Snohomish E&T
| Month | Days in Month | Avg. Daily Census | Bed Utilization | Avg. Admits Per Day | Avg. Discharges Per Day |
| 2012-01 | 31 | 14.04 | 84.52% | 1.11 | 1.18 |
| 2011-12 | 31 | 14.55 | 68.82% | 1.09 | 0.95 |
| 2011-11 | 30 | 15.41 | 92.44% | 1.11 | 1.11 |
| 2011-10 | 31 | 15.13 | 100.86% | 1.10 | 0.97 |
| 2011-09 | 30 | 15.10 | 70.44% | 0.86 | 1.10 |
| 2011-08 | 31 | 14.56 | 78.28% | 1.20 | 1.04 |
| 2011-07 | 31 | 14.77 | 95.27% | 1.27 | 1.37 |
| 2011-06 | 30 | 15.33 | 102.22% | 1.20 | 1.20 |
| 2011-05 | 31 | 14.94 | 99.57% | 0.97 | 1.00 |
| 2011-04 | 30 | 15.21 | 98.00% | 1.00 | 0.90 |
| 2011-03 | 31 | 14.52 | 96.77% | 1.29 | 1.39 |
| 2011-02 | 28 | 14.29 | 95.24% | 1.21 | 1.25 |
| 2011-01 | 31 | 13.74 | 91.61% | 1.23 | 1.19 |
Most Recent Census Data Entered
| Date | NS Target | NS Actual | NS Over/Under | Hospital Target | Hospital Actual | Hospital Over/Under |
| 2/3/2012 | | 97 | 0 | | 509 | 0 |
Average Daily Census for the Last...
| 7-days | 30-days | 90-days | 180-days | 1-year | 2-years |
| 97.00 | 98.11 | 97.60 | 97.05 | 93.90 | 97.39 |
Average Daily Census for the Last 13 Complete Months
| Month | Days in Month | Avg. Daily Census |
| 2012-01 | 31 | 98.58 |
| 2011-12 | 31 | 98.03 |
| 2011-11 | 30 | 95.97 |
| 2011-10 | 31 | 96.55 |
| 2011-09 | 30 | 97.80 |
| 2011-08 | 31 | 94.42 |
| 2011-07 | 31 | 93.03 |
| 2011-06 | 30 | 94.73 |
| 2011-05 | 31 | 87.26 |
| 2011-04 | 30 | 86.87 |
| 2011-03 | 31 | 91.19 |
| 2011-02 | 28 | 91.36 |
| 2011-01 | 31 | 91.90 |
NSMHA Over Target by Month During Last 13 Months
Months where NSMHA was not over target are not displayed.
| Month | Count of Days Over Target | Sum of Bed Days Over Target |